RSVPs
| Full Band Lyngblomsten Mon 11-30-26 7pm |
Full Band Fridley High School Sun 12-13-26 TBD |
Full Band EagleCrest Retirement Community Mon 12-21-26 7:00 | Full Band Fridley High School Sun 3-07-27 TBD |
||
| Baritone | |||||
| Bass Clarinet | |||||
| Liesl Rohland | Edit | ? | ? | ? | ? |
| Bassoon | |||||
| Edith Boman | Edit | ? | Yes | Yes | ? |
| Clarinet | |||||
| Sharon Dedrick | Edit | ? | ? | ? | ? |
| Deb Garvey | Edit | No | ? | Yes | ? |
| Melissa Huberty | Edit | ? | Yes | Yes | ? |
| Christopher Isely | Edit | ? | ? | ? | ? |
| Edrie Kioski | Edit | ? | Yes | Yes | Yes |
| John Krebsbach | Edit | Yes | Yes | Yes | ? |
| Lisa Lee | Edit | ? | ? | ? | ? |
| Carolyn Paulson | Edit | Yes | Yes | Yes | ? |
| Dick Peik | Edit | ? | Maybe | No | Yes |
| Mark Stevens | Edit | ? | ? | ? | ? |
| Shyloh Williams | Edit | Maybe | Yes | Yes | Yes |
| Euphonium | |||||
| Peter Eckberg | Edit | Yes | Yes | Yes | Yes |
| Jeff Fish | Edit | ? | ? | ? | ? |
| Flute | |||||
| Nikki Aliota | Edit | ? | Yes | Maybe | Yes |
| Susan Becker | Edit | ? | ? | ? | ? |
| Linda Bennett | Edit | ? | ? | ? | ? |
| Mary Bue | Edit | ? | Yes | Yes | No |
| Laura Johnson | Edit | Yes | Yes | Yes | Yes |
| Kathy Knutson | Edit | ? | Yes | Yes | ? |
| Sue Meyer | Edit | ? | Yes | Maybe | Yes |
| Sami Ryan | Edit | ? | Yes | Yes | Yes |
| Debbie Young | Edit | Yes | Yes | Yes | Yes |
| Jessica Young | Edit | No | Yes | No | Maybe |
| French Horn | |||||
| Liz Ehlert | Edit | ? | ? | ? | ? |
| Gary Griffiths | Edit | ? | ? | ? | ? |
| Siena Olson | Edit | Yes | Yes | Yes | Maybe |
| Maija Sedzielarz | Edit | Yes | Yes | Yes | Yes |
| Jon Veenker | Edit | Yes | Yes | Yes | Yes |
| Oboe | |||||
| Linda Hausmann | Edit | Yes | Yes | Yes | Yes |
| Jodi Kyllonen | Edit | ? | Yes | Yes | No |
| Percussion | |||||
| Kate Anderson | Edit | ? | Yes | Yes | Yes |
| Harper Helmer | Edit | ? | Maybe | Maybe | Maybe |
| Dan Porwoll | Edit | ? | ? | ? | ? |
| Lili Ruwart | Edit | Yes | Yes | Yes | Yes |
| Barb Saefke | Edit | Yes | No | Yes | Yes |
| Mary West | Edit | No | Yes | Maybe | Yes |
| Saxophone | |||||
| Anthony Bennett | Edit | ? | Yes | Yes | Yes |
| Aimee Brantseg | Edit | Yes | Yes | Maybe | Yes |
| Jennie Brocksome | Edit | Yes | Yes | Yes | Yes |
| Dave Buechler | Edit | ? | Yes | Yes | ? |
| Angel Carcamo | Edit | Yes | Yes | Yes | Yes |
| Laura Foschiatti | Edit | ? | ? | ? | ? |
| Cindy Keller | Edit | ? | Yes | Yes | Yes |
| Drew Stolba | Edit | ? | ? | ? | ? |
| Trombone | |||||
| Allan Alt | Edit | ? | Yes | ? | ? |
| Tom Andersen | Edit | ? | ? | ? | ? |
| Blair Berger | Edit | ? | ? | ? | ? |
| Tim Carlson | Edit | ? | ? | ? | ? |
| Susan Massie | Edit | ? | Yes | Maybe | Yes |
| Jan Sando | Edit | ? | Yes | Yes | Yes |
| Trumpet | |||||
| David Fish | Edit | ? | ? | ? | ? |
| Fred Hall | Edit | ? | ? | ? | ? |
| Mike Huberty | Edit | ? | ? | ? | ? |
| Joe Jackson | Edit | Yes | Maybe | Yes | ? |
| Peter McIntyre | Edit | ? | Yes | Yes | Yes |
| Nancy McIntyre | Edit | ? | Yes | Yes | Yes |
| Angela Saefke | Edit | ? | ? | ? | ? |
| Candace Sweet | Edit | Yes | Yes | Yes | Yes |
| Brendan Tuominen | Edit | ? | ? | ? | ? |
| Danelle Wilbraham | Edit | Yes | Yes | Yes | Maybe |
| Tuba | |||||
| Mike Frasier | Edit | ? | Yes | Maybe | Maybe |
| Don Garvey | Edit | ? | ? | ? | ? |
| LuAnn Hiestand | Edit | ? | Maybe | ? | ? |
| Phil Raaen | Edit | ? | Yes | Yes | Yes |
| Sam Sharp | Edit | ? | Yes | ? | ? |



















