RSVPs
| OTB EagleCrest Retirement Community Wed 7-22-26 7:00 PM | OTB EagleCrest Retirement Community Wed 7-22-26 7:00 PM | Full Band Springbrook Nature Center Mon 7-27-26 7:00 PM | Full Band Minnesota Landscape Arboretum Sun 9-20-26 1:30-3:00 pm | Full Band Fridley High School Sun 12-13-26 TBD |
Full Band EagleCrest Retirement Community Mon 12-21-26 7:00 | Full Band Fridley High School Sun 3-07-27 TBD |
||
| Baritone | ||||||||
| Bass Clarinet | ||||||||
| Liesl Rohland | Edit | ? | ? | ? | ? | ? | ||
| Bassoon | ||||||||
| Edith Boman | Edit | Yes | ? | ? | ? | ? | ||
| Clarinet | ||||||||
| Sharon Dedrick | Edit | Yes | Yes | Yes | ? | ? | ? | ? |
| Deb Garvey | Edit | No | ? | Yes | ? | ? | ? | ? |
| Melissa Huberty | Edit | Yes | ? | ? | ? | ? | ||
| Christopher Isely | Edit | Yes | ? | ? | ? | ? | ||
| Edrie Kioski | Edit | Yes | ? | Yes | Yes | Yes | Yes | Yes |
| John Krebsbach | Edit | Yes | ? | ? | ? | ? | ||
| Lisa Lee | Edit | Yes | ? | No | ? | ? | ? | ? |
| Carolyn Paulson | Edit | No | ? | ? | ? | ? | ||
| Dick Peik | Edit | ? | ? | Maybe | ? | ? | ? | ? |
| Mark Stevens | Edit | Yes | ? | No | ? | ? | ? | ? |
| Shyloh Williams | Edit | Yes | Yes | Yes | ? | Yes | ||
| Euphonium | ||||||||
| Peter Eckberg | Edit | Yes | ? | ? | ? | ? | ||
| Jeff Fish | Edit | Yes | ? | ? | ? | ? | ||
| Flute | ||||||||
| Nikki Aliota | Edit | Yes | ? | ? | ? | ? | ||
| Susan Becker | Edit | Yes | ? | ? | ? | ? | ||
| Linda Bennett | Edit | Yes | No | ? | ? | ? | ||
| Mary Bue | Edit | Yes | ? | ? | ? | ? | ||
| Laura Johnson | Edit | Yes | ? | ? | ? | ? | ||
| Kathy Knutson | Edit | Yes | ? | ? | ? | ? | ||
| Sue Meyer | Edit | No | ? | ? | ? | ? | ||
| Sami Ryan | Edit | Yes | ? | ? | ? | ? | ||
| Debbie Young | Edit | Yes | ? | ? | ? | ? | ||
| Jessica Young | Edit | Maybe | ? | ? | ? | ? | ||
| French Horn | ||||||||
| Gary Griffiths | Edit | Yes | ? | ? | ? | ? | ||
| Siena Olson | Edit | Yes | ? | ? | ? | ? | ||
| Maija Sedzielarz | Edit | Yes | Yes | Yes | ? | Yes | ||
| Jon Veenker | Edit | Yes | ? | ? | ? | ? | ||
| Oboe | ||||||||
| Linda Hausmann | Edit | Yes | Yes | Yes | Yes | Yes | ||
| Jodi Kyllonen | Edit | No | ? | ? | ? | ? | ||
| Percussion | ||||||||
| Kate Anderson | Edit | Yes | ? | ? | ? | ? | ||
| Harper Helmer | Edit | Yes | ? | ? | ? | ? | ||
| Dan Porwoll | Edit | ? | ? | ? | ? | ? | ||
| Lili Ruwart | Edit | Yes | ? | ? | ? | ? | ||
| Barb Saefke | Edit | Yes | ? | ? | ? | ? | ||
| Mary West | Edit | Yes | Yes | Yes | ? | ? | ||
| Saxophone | ||||||||
| Anthony Bennett | Edit | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Aimee Brantseg | Edit | Yes | Yes | Yes | Yes | Yes | ? | Yes |
| Jennie Brocksome | Edit | Yes | ? | ? | ? | ? | ||
| Dave Buechler | Edit | Maybe | ? | ? | ? | ? | ||
| Laura Foschiatti | Edit | Yes | No | ? | ? | ? | ||
| Cindy Keller | Edit | Yes | Yes | Yes | Yes | Yes | ||
| Drew Stolba | Edit | Yes | Yes | ? | ? | ? | ||
| Trombone | ||||||||
| Allan Alt | Edit | No | Yes | Yes | ? | ? | ||
| Tom Andersen | Edit | Yes | ? | ? | ? | ? | ||
| Blair Berger | Edit | ? | ? | ? | ? | ? | ||
| Tim Carlson | Edit | No | No | Yes | ? | ? | ? | ? |
| Susan Massie | Edit | Yes | ? | ? | ? | ? | ||
| Jan Sando | Edit | ? | ? | Yes | ? | ? | ? | ? |
| Trumpet | ||||||||
| David Fish | Edit | ? | ? | ? | ? | ? | ||
| Fred Hall | Edit | ? | ? | Yes | ? | ? | ? | ? |
| Mike Huberty | Edit | Yes | ? | ? | ? | ? | ||
| Joe Jackson | Edit | Yes | ? | ? | ? | ? | ||
| Peter McIntyre | Edit | Yes | ? | Yes | ? | ? | ? | ? |
| Nancy McIntyre | Edit | No | ? | Yes | ? | ? | ? | ? |
| Angela Saefke | Edit | Yes | ? | ? | ? | ? | ||
| Candace Sweet | Edit | ? | ? | Yes | ? | ? | ? | ? |
| Brendan Tuominen | Edit | Yes | ? | ? | ? | ? | ||
| Danelle Wilbraham | Edit | Yes | Yes | Maybe | ? | Maybe | ||
| Tuba | ||||||||
| Mike Frasier | Edit | Yes | ? | ? | ? | ? | ||
| Don Garvey | Edit | Yes | No | ? | ? | ? | ||
| LuAnn Hiestand | Edit | Yes | ? | ? | ? | ? | ||
| Phil Raaen | Edit | Yes | ? | Yes | ? | ? | ? | ? |
| Sam Sharp | Edit | Yes | ? | ? | ? | ? | ? | ? |



















